serveur français :
serveur belge :
serveur USA :
serveur ITALIA :
serveur ARGENTIN :
serveur UK :
serveur français :
. | .::Fabryka[Pro]GraczY::. [Only Dust2] @ NiceShoot.pl (17:18) | 18/21 | 178.248.75.73:27077 | de_dust2 | ||||
. | Portal.eXtshop.eu | PREDATOR | 11/22 | 46.105.144.170:27023 | aim_crazyjump_deluxe | ||||
. | Unique-Games[DiabloMod][101lvl]@NiceShoot.pl | 15/24 | 94.23.238.33:27059 | de_aztec | ||||
. | MultiMods.pl [EasyBlock/No Slowdown/Exp Mod][FastDL] | 15/18 | 188.165.193.11:27008 | awp_map | ||||
. | Fun^ | Are[N]a.eu - JailBreak | 18/25 | 46.105.144.173:27015 | jb_space_night_beta1 | ||||
. | [MA][MgK/IB] Officlel serveur | 5/32 | 94.23.112.213:34710 | de_dust2 | ||||
. | [FR] Ah Super ! -=FFA=- By mt2i.fr | 20/30 | 94.23.252.158:27016 | de_dust2 | ||||
. | Shifters.eu | Dust2 Only #3 | 16/24 | 46.105.144.170:27015 | de_dust2 | ||||
Shifters.eu | Rats Only | 12/24 | 46.105.144.170:27026 | de_rats_1337 | |||||
BKW.CN shang YY!!!!!!!!!!!~~~~~ | 11/17 | 178.32.80.150:27015 | de_inferno | |||||
[FR] communaute counter strike 1.6 | 19/30 | 77.111.196.10:27015 | de_dust2 | |||||
FR CS-DELIRE FUN/ANTIROXX | 14/22 | 91.191.159.60:27015 | de_lidl | |||||
[FR] Deathmatch Nice Team French | Serveur FFA | | 14/32 | 87.98.182.53:28010 | de_dust2 | |||||
CsMods.pl [New Diablo Mod][FastDL] | 0/22 | 188.165.193.11:27004 | cs_militia | |||||
CrazyFrags [CodMoD 10k Lvl] @ OwnServer.pl | 9/17 | 188.165.224.136:27061 | de_dust2_1337 | |||||
#1 u-Chojraka.xaa.pl [DD2/INF] @NiceShoot.pl | 12/17 | 94.23.238.33:27038 | de_dust2 | |||||
Puchatek [SoccerJam] @ CS-Puchatek.pl | [FR] @TSerwery.pl | 9/14 | 87.98.237.7:27015 | soccerjam | |||||
[FR]~[^GLf^] Serveur Fun only de_dust2 | 14/20 | 77.111.192.245:27015 | de_dust2 | |||||
[FR] .~#SAW#~. | Call Of Duty : Modern Warfare II | 200 LVL | 13/18 | 91.185.190.146:27018 | cs_assault | |||||
. | MA - SCHOOL Warior | Recrute ON | PUBLIC | 47/48 FFA | 10/32 | 188.165.105.16:27015 | de_dust2_2006 | ||||
. | Pro-Maniacy(4Fun) @ OwnServer.pl | 6/24 | 188.165.224.136:27095 | de_westwood | ||||
. | [FR] - FunXp.net [GUNGAME DM] Recrute ON | 17/24 | 77.111.200.100:27017 | de_dust | ||||
. |
.:Клубничка:--< |
21/24 | 178.252.95.187:27015 | de_dust2_2x2 | ||||
. | [FR] 24/7 DEATHMATCH -= F!GhT CluB =- [Aim m@ps only] | 5/14 | 77.111.206.125:27015 | aim_map_usp | ||||
. | [FR] K-sroL ===(____) Serveur Public | 15/25 | 88.190.15.206:27015 | awp_bycastor32 |
serveur belge :
G@NGSTER SERVER +18 | 14/32 | 188.190.68.170:27015 | de_dust2 | |||||
Uszatek[ONLY DD2] | 24/26 | 188.191.200.24:27015 | de_dust2 | |||||
. | Uszatek[FFA]@csNemore.pl | 10/24 | 188.191.200.23:27015 | de_aztec15 | ||||
de Kampioenen by BEservers.be | 3/13 | 62.182.57.107:27016 | aim_cdp | |||||
network-Generation.eu private by BESERVERS | 0/12 | 62.182.57.103:27015 | de_nuke | |||||
Bescene.net Warserver #1 by beservers.be | 0/16 | 62.182.57.107:27015 | de_inferno | |||||
CS.Gather.BE #2 BEServers.be | 0/12 | 62.182.57.121:27015 | de_inferno | |||||
. | [BE] CS #1 by BEservers.be | 0/24 | 62.182.57.120:27016 | de_cbble | ||||
. | [NL] Afterburngold.nl Pubic #1 | 0/16 | 62.182.57.119:27015 | de_dust |
serveur USA :
serveur ITALIA :
AcL OfficiaL FaTaL SeRveR by EuRoCs.NeT | 29/32 | 89.44.246.164:27015 | de_kabul_32 | |||||
-_AdreNaliN_- .::CommunitY::. OfIcIaL | 11/32 | 94.23.69.148:27015 | de_dust2x2 | |||||
-_AdreNaliN_-.::ZoMBiE::.BiohaZard | 1/32 | 94.23.69.241:27016 | zm_dust | |||||
*AdreNaliN*-->ToRiNoCS<-- | 4/32 | 94.23.69.241:27015 | de_inferno | |||||
<<< Italian ^ Job | 16/32 | 46.105.102.192:27015 | de_inferno | |||||
Cs.LimitZone.Ro # 1 # Master Server | 5/24 | 93.187.143.216:27015 | fy_snow | |||||
ShadowFirenze.it 1200 Fps | 6/32 | 95.141.35.118:27015 | fy_snow | |||||
Trylek.ShadowFirenze.it | 11/32 | 95.141.35.61:27015 | de_dust2x2 | |||||
-_AdrenaliN_- .::GunGame::. | 16/24 | 94.23.69.241:27018 | gg_mini_cbble | |||||
|Lucignolo-cs.Info|'Modena by PuntoHost.Info | 2/24 | 178.32.28.182:27015 | awp_india | |||||
Reflex ~ GaminG Sv [2] | 14/14 | 78.47.111.133:27022 | de_dust2_long | |||||
Residence.Jucausii.Net 1200 FPS | 5/32 | 46.105.179.186:27015 | fy_snow | |||||
MUSIC.LALEAGANE.RO CS 1.6 [CSDM | D2 ONLY# ] | 0/24 | 80.96.216.164:27015 | fy_snow | |||||
CS.MAFIOS.RO # www.mafios.ro | 10/32 | 95.141.41.19:27015 | fy_snow | |||||
FREE.CS16.RO | INTERNATIONAL | 0/32 | 188.212.105.173:27015 | cs_siege | |||||
Pro Players | OnlinePub.it 1000FPS | 8/22 | 95.141.32.50:27015 | de_dust2x2 | |||||
ReSuRReCTiOn oF cStRiK3 1.6 | 8/32 | 109.168.115.196:27015 | awp_india | |||||
Cubana.mafios.ro | 0/26 | 95.141.41.25:27015 | de_dust2x2 | |||||
CTA.MAFIOS.RO | 1/26 | 95.141.41.26:27015 | de_chateau | |||||
Respawn.Mafios.Ro || Se cauta Admini || | 0/25 | 95.141.41.24:27016 | as_oilrig | |||||
Pit BuLL War Server [GameHosting.it] | 5/12 | 95.141.32.144:27019 | de_dust2 | |||||
ITA Only Pro Players | Fast Download | 0/20 | 62.149.197.159:27015 | de_tuscan | |||||
=TnG= War Server | 0/12 | 178.32.80.185:27015 | awp_map_sexy | |||||
(0:00) [#BB.WORLDBEST.RO#] BaseBuilder | 0/24 | 95.141.41.20:27015 | bb_corners7 | |||||
Carbon cs 1.6 | 6/14 | 151.95.67.178:27015 | fy_snow |
serveur ARGENTIN :
serveur UK :
Ambrosia|Public[Dust2]|www.ambrosia-servers.com | 32/32 | 193.33.186.42:27015 | de_dust2 | |||||
Ambrosia|Deathmatch[Dust2]|www.ambrosia-servers.com | 30/32 | 193.33.186.42:27017 | de_dust2 | |||||
[wTB]~|Dust2 Newip:176.9.5.107:27030 | 0/32 | 188.138.101.192:27016 | de_dust2 | |||||
Ambrosia|Public|www.ambrosia-servers.com | 28/32 | 193.33.186.41:27015 | de_nuke32 | |||||
Ambrosia|Zombie|www.ambrosia-servers.com | 9/32 | 193.33.186.45:27017 | zm_dust2_new_alien | |||||
DECC-CLAN.COM| DUST2 ONLY |NonSteam|FastDl|DediGames| | 21/32 | 77.111.212.58:27015 | de_dust2 | |||||
DECC-CLAN.COM EUROPE CLASSIC #1 |NonSteam|FastDl|DediGames| | 21/32 | 77.111.219.251:27015 | de_dust2 | |||||
|C.T.U| Clan [FastDL] Official Server [1000FPS] | 17/32 | 79.133.49.162:27015 | de_dust | |||||
[wTB]~|Classic New Ip:176.9.5.107:27015 | 0/32 | 188.138.101.192:27015 | de_aztec | |||||
neonDragon UK ZM FUNWORLD 24/7 | 29/32 | 83.142.229.198:27022 | zm_fun_world_3 | |||||
neonDragon UK ZM FUNWORLD 24/7 | 29/32 | 178.32.59.1:27022 | zm_fun_world_3 | |||||
[wTB]~|DeathMatch Newip:176.9.5.107:27025 | 2/32 | 188.138.101.192:27017 | de_dust2 | |||||
[wTB]~|Zombie Newip:176.9.5.107:27055 | 0/32 | 188.138.101.192:27020 | zm_toxic_house2 | |||||
UK | Official Zombie Plague Mod | 15/32 | 109.70.148.88:27015 | zm_klimax_v2 | |||||
Welcome To StrawHat Clan Server | 18/32 | 78.129.197.180:27015 | de_nuke32 | |||||
x4ever - Tek ` 1 * Pro GaminG 2 | 14/32 | 31.210.45.11:27015 | de_inferno | |||||
ZpS Public Server Sxe www.zpsclan.com | 24/32 | 31.210.45.3:27015 | fy_iceworld16 | |||||
cs1.senoyna.net PRO | 26/31 | 31.210.45.66:27015 | de_train_32 | |||||
TUA _ F o R c E* | clan pro server 31.210.45.35 | 13/32 | 31.210.45.35:27015 | de_dust2 | |||||
[K-S] Sibir-1 | 1/21 | 31.186.136.48:27015 | de_dust | |||||
CSDuragi AWP+Pistol DM Server [FFA] | 18/26 | 31.210.45.36:27015 | de_inferno | |||||
|MG| Clan Official Server [1000FPS] | 15/32 | 213.5.178.75:27015 | de_dust2 | |||||
UK | Zombie Plague Respawn | 15/32 | 109.70.148.88:27016 | zm_aztec_kamp | |||||
Nova ClaN DeathMatch Server SXE | 11/32 | 31.210.45.7:27015 | aim_ak-colt | |||||
[DarKNighT CLaN] Bio`Zombie Server! ® ~ 31.210.45.68 | 13/32 | 31.210.45.68:27015 | zm_snowbase |